2007 Running Backs Analysis using the PER Sports Analysis

Player dot_clear,dot_clear,dot_clear,dot_clear
Team
Position Overall PER Rank Rushing PER Rank Receiving PER Rank
Adrian Peterson MIN RB 91.0 1 99.5 1 39.4 7
LaDainian Tomlinson SDG RB 83.2 2 90.1 3 45.3 3
Brian Westbrook PHI RB 81.2 3 85.4 4 54.9 1
Fred Taylor JAC RB 77.6 4 90.4 2 8.6 96
Marion Barber DAL RB 76.7 5 83.7 6 33.1 13
Chester Taylor MIN RB 74.8 6 82.0 7 31.8 16
Ryan Grant GNB RB 74.4 7 84.6 5 16.1 68
Jamal Lewis CLE RB 73.4 8 80.3 8 35.9 10
Joseph Addai IND RB 72.8 9 76.9 10 45.9 2
Brandon Jacobs NYG RB 72.2 10 79.8 9 30.3 22
Maurice Jones-Drew JAC RB 70.4 11 75.0 12 40.0 5
Frank Gore SFO RB 67.3 12 72.5 16 39.5 6
Justin Fargas OAK RB 66.9 13 75.0 11 23.1 44
Clinton Portis WAS RB 66.7 14 72.5 15 35.1 11
Laurence Maroney NWE RB 66.4 15 73.7 13 18.7 59
DeAngelo Williams CAR RB 66.2 16 72.4 17 25.9 30
Ronnie Brown MIA RB 66.0 17 68.5 26 42.4 4
Willis McGahee BAL RB 65.8 18 73.4 14 25.4 31
Steven Jackson STL RB 65.3 19 71.6 20 30.8 20
Earnest Graham TAM RB 65.2 20 71.8 19 28.4 24
Marshawn Lynch BUF RB 64.7 21 72.0 18 24.1 39
Jerious Norwood ATL RB 64.7 22 70.7 23 31.8 17
Kenny Watson CIN RB 64.1 23 70.0 24 31.8 15
Selvin Young DEN RB 63.4 24 71.1 22 24.1 38
Edgerrin James ARI RB 62.9 25 69.9 25 24.7 37
Willie Parker PIT RB 62.6 26 71.1 21 20.0 56
Najeh Davenport PIT RB 61.5 27 61.7 33 33.7 12
Maurice Morris SEA RB 60.7 28 64.8 29 30.7 21
Ron Dayne HOU RB 59.6 29 66.9 27 15.0 72
Derrick Ward NYG RB 59.5 30 64.5 30 25.4 32

 

PER Sports NFL Analysis

The PER system objectively evaluates the
performance at the three skill positions of
quarterback, running-back, and wide
receiver.

The PER Sports analysis evaluates football performance on multiple dimensions.

For Quarterbacks it measures their efficiency at passing and rushing the football (with a score of 100 in each category being an outstanding performer).

Running-backs are evaluated on their rushing and receiving abilities.

Similarly, Receivers are evaluated based on their ability to run and catch the football.

The passing stats includes completion percentage, yards per attempt, passing Touchdowns, and penalizes for Interceptions and Fumbles lost. Whereas the rushing analysis considers yards per rush, rushing TDs and penalizes for rushing fumbles. Likewise, the receiving analysis yards per catch, receiving TDs and penalizes for  fumbles lost.

The Most Valuable Player Efficiency Rating (MVPER) Analysis measures the top over-all performer, and most likely MVP throughout the regular season.

See the top 50 ranked 2007 MVP candidates

See the rank of the top QBs in 2007

See the rank of the top RBs in 2007

See the rank of the top WRs in 2007