Standings - as of August 31, 2008

American League
EAST        
TEAM W L PCT  
Tampa Bay  84 51 0.622 - 
Boston  79 57 0.581 5.5
New York Yankees 72 64 0.529 12.5
Toronto  70 66 0.515 14.5
Baltimore  63 73 0.463 21.5
CENTRAL        
TEAM W L PCT  
Chicago White Sox 77 59 0.566 - 
Minnesota  77 60 0.562 0.5
Detroit  66 70 0.485 11.0
Cleveland  65 70 0.481 11.5
Kansas City  57 79 0.419 20.0
WEST        
TEAM W L PCT  
Los Angeles Angels 83 53 0.610 - 
Texas  67 71 0.486 17.0
Oakland  63 74 0.460 20.5
Seattle  53 83 0.390 30.0
National League
EAST        
TEAM W L PCT  
New York Mets 76 61 0.555 - 
Philadelphia  75 62 0.547 1.0
Florida  69 68 0.504 7.0
Atlanta  59 78 0.431 17.0
Washington  52 85 0.380 24.0
CENTRAL        
TEAM W L PCT  
Chicago Cubs 85 52 0.620 - 
Milwaukee  80 56 0.588 4.5
St. Louis  74 63 0.540 11.0
Houston  71 66 0.518 14.0
Cincinnati  61 76 0.445 24.0
Pittsburgh  57 79 0.419 27.5
WEST        
TEAM W L PCT  
Arizona  69 67 0.507 - 
Los Angeles Dodgers 67 70 0.489 2.5
Colorado  64 74 0.464 6.0
San Francisco  59 77 0.434 10.0
San Diego  53 83 0.390 16.0

 

Advertisement