The Career PER ranks the top 100 players in the history of the NBA & the ABA and considers:

A player's performance during the Regular Season, Playoffs and All-Star games
The number of championships won, how deep the player leads their teams in the playoffs, the number of MVPs earned and number of category titles (such as scoring, rebounding and assists titles) earned.
Rank Player First season Last season CAREER PER Regular Season Rank Playoff Rank All-Star Rank
1 Michael Jordan 1985 2003 183.10 136.29 1 137.68 1 120.24 9
2 Magic Johnson 1980 1996 166.07 130.35 4 131.35 2 132.30 2
3 Wilt Chamberlain 1960 1973 162.47 134.84 2 120.77 9 128.18 3
4 Bill Russell 1957 1969 158.42 112.27 41 113.27 18 105.15 24
5 Shaquille O'Neal 1993 2007 154.92 132.31 3 128.11 4 115.42 11
6 Tim Duncan 1998 2007 154.78 119.13 20 126.65 5 106.96 19
7 Larry Bird 1980 1992 151.85 129.05 5 122.90 6 103.68 28
8 George Mikan 1949 1956 150.82 116.83 27 116.76 14 68.22 60
9 Kareem Abdul-Jabbar 1970 1989 143.67 126.51 10 121.55 7 114.49 12
10 Bob Pettit 1955 1965 138.74 125.85 11 108.24 27 134.64 1
11 Julius Erving 1972 1987 138.35 122.14 16 117.78 12 125.10 8
12 Kobe Bryant 1997 2007 137.55 119.27 19 113.32 17 113.14 13
13 Hakeem Olajuwon 1985 2002 136.14 125.38 12 129.89 3 105.72 20
14 David Robinson 1990 2003 136.02 127.16 7 110.96 20 126.45 5
15 Elgin Baylor 1959 1972 131.62 123.49 15 118.09 11 125.18 7
16 Bob Cousy 1951 1970 130.62 109.44 59 99.61 51 104.88 26
17 Tom Heinsohn 1957 1965 130.35 101.16 133 99.62 50 39.58 165
18 Jerry West 1961 1974 130.31 121.89 17 120.43 10 101.95 29
19 John Havlicek 1963 1978 129.41 109.65 55 108.44 26 107.26 18
20 Oscar Robertson 1961 1974 129.06 125.27 13 104.29 35 127.21 4
21 Charles Barkley 1985 2000 128.59 128.15 6 121.48 8 99.30 34
22 Scottie Pippen 1988 2004 128.13 111.36 45 110.60 22 95.63 41
23 Karl Malone 1986 2004 127.21 127.06 9 117.29 13 111.50 15
24 Rick Barry 1966 1980 125.87 117.68 23 109.77 24 116.06 10
25 John Stockton 1985 2003 125.87 123.67 14 115.96 15 109.35 17
26 Sam Jones 1958 1969 125.38 101.52 124 99.96 49 37.87 181
27 Mel Daniels 1968 1977 125.38 96.07 225 93.22 96 105.13 25
28 Clyde Drexler 1984 1998 124.91 120.68 18 114.90 16 111.24 16
29 Isiah Thomas 1982 1994 124.73 112.96 38 107.77 29 125.79 6
30 Kevin Garnett 1996 2007 122.29 127.13 8 104.67 33 104.16 27
31 Allen Iverson 1997 2007 120.83 115.76 29 104.13 36 95.81 40
32 Willis Reed 1965 1974 120.72 102.47 112 93.20 97 97.81 37
33 Patrick Ewing 1986 2002 118.37 118.77 21 110.90 21 101.58 31
34 Dan Issel 1971 1985 118.13 115.49 31 106.66 30 97.23 39
35 Kevin Mchale 1981 1993 118.12 108.46 65 110.48 23 47.97 101
36 George McGinnis 1972 1982 117.78 109.63 56 103.48 40 94.64 46
37 Bill Sharman 1951 1961 116.84 99.21 160 91.36 118 97.64 38
38 Dolph Schayes 1950 1964 115.81 113.73 37 104.04 38 97.91 36
39 George Gervin 1973 1986 115.34 117.58 24 101.10 45 99.75 33
40 Dave Cowens 1971 1983 115.11 105.00 90 97.97 63 105.71 21
41 Moses Malone 1975 1995 114.88 114.30 36 103.49 39 99.01 35
42 Jason Kidd 1995 2007 114.80 114.95 34 106.09 32 76.71 55
43 Dirk Nowitzki 1999 2007 114.28 115.66 30 112.58 19 35.38 204
44 Artis Gilmore 1972 1988 113.79 114.98 33 98.30 60 100.06 32
45 Neil Johnston 1952 1959 113.21 108.37 67 94.48 87 53.20 74
46 Bob Mcadoo 1973 1986 112.98 112.91 39 99.37 53 48.52 99
47 Tracy McGrady 1998 2007 112.45 115.43 32 104.11 37 94.67 45
48 Gary Payton 1991 2007 111.49 111.73 43 98.84 56 101.72 30
49 James Worthy 1983 1994 111.44 101.75 121 104.51 34 42.21 141
50 Vern Mikkelsen 1950 1959 111.11 103.87 101 89.63 134 53.24 73
51 Jim Pollard 1949 1955 110.17 96.23 224 95.25 81 52.76 77
52 Walt Frazier 1968 1980 109.92 102.56 109 96.60 74 91.91 49
53 Jerry Lucas 1964 1974 109.75 111.37 44 86.77 175 105.21 23
54 Clyde Lovellette 1954 1964 109.53 107.21 74 92.95 99 49.26 98
55 Steve Nash 1997 2007 109.15 109.92 51 108.88 25 23.07 272
56 Kevin Johnson 1988 2000 109.06 112.27 40 107.96 28 35.08 208
57 Robert Parish 1977 1997 109.04 109.38 60 101.66 44 50.91 86
58 Paul Arizin 1951 1962 109.00 105.46 89 94.92 85 89.99 50
59 Dominique Wilkins 1983 1999 108.61 117.88 22 94.46 88 95.24 43
60 Bill Walton 1975 1987 108.34 98.33 176 94.30 89 40.30 161
61 Tony Parker 2002 2007 108.29 91.82 302 91.43 117 22.81 274
62 Alex English 1977 1991 108.28 116.99 26 98.80 58 74.47 57
63 Ed Macauley 1950 1959 108.10 104.25 96 88.03 159 95.18 44
64 Emmanuel Ginobili 2003 2007 108.05 92.58 282 99.57 52 7.74 394
65 Dwyane Wade 2004 2007 107.69 101.78 119 102.88 42 29.80 232
66 Harry Gallatin 1949 1958 107.29 108.35 68 90.32 129 112.34 14
67 Elvin Hayes 1969 1984 107.03 107.63 70 97.29 66 95.35 42
68 Vince Carter 1999 2007 106.36 110.27 49 100.44 48 64.46 63
69 Chris Webber 1994 2007 105.90 117.31 25 98.81 57 33.16 217
70 Bob Lanier 1971 1984 105.67 116.52 28 96.72 73 54.18 70
71 Sam Cassell 1994 2007 105.29 111.76 42 97.90 64 17.01 325
72 Jack Sikma 1978 1991 104.42 109.51 57 88.03 160 83.98 52
73 Chauncey Billups 1998 2007 104.32 97.08 204 99.05 55 46.26 113
74 Mark Aguirre 1982 1994 104.12 106.22 85 95.14 83 46.68 107
75 Dave Debusschere 1963 1974 104.03 99.05 164 89.18 141 92.99 48
76 Ray Allen 1997 2007 103.61 109.11 62 97.14 67 82.37 54
77 LeBron James 2004 2007 103.51 106.53 82 100.57 47 40.50 160
78 Roger Brown 1968 1975 103.50 88.08 424 93.82 93 32.77 219
79 Billy Cunningham 1966 1976 102.84 109.90 52 92.78 101 46.53 109
80 Dennis Johnson 1977 1990 102.81 96.76 209 96.44 75 44.15 129
81 Hal Greer 1959 1973 102.61 103.25 105 89.20 140 105.29 22
82 Reggie Miller 1988 2005 102.45 106.11 87 103.32 41 41.18 154
83 Shawn Kemp 1990 2003 102.12 108.63 63 101.07 46 45.04 121
84 Bill Laimbeer 1981 1994 101.67 104.09 98 90.71 125 45.80 117
85 Shawn Marion 2000 2007 101.66 107.53 72 93.40 95 45.61 118
86 Alonzo Mourning 1993 2007 101.61 107.14 76 94.04 92 36.25 192
87 Paul Pierce 1999 2007 101.60 110.54 48 98.58 59 40.57 159
88 Terry Cummings 1983 2000 101.44 109.99 50 96.89 70 46.29 112
89 Dennis Rodman 1987 2000 101.00 91.95 298 84.19 217 28.04 238
90 Walter Davis 1978 1992 100.86 109.74 53 95.73 79 49.41 97
91 Cliff Hagan 1957 1970 100.59 101.25 132 97.35 65 35.67 201
92 Jamaal Wilkes 1975 1986 100.52 96.36 219 86.25 182 47.43 105
93 Terry Porter 1986 2002 100.18 109.27 61 99.30 54 28.03 239
94 Wes Unseld 1969 1981 99.89 103.76 103 89.07 142 43.37 134
95 David Thompson 1976 1984 99.64 99.98 143 88.68 151 47.78 102
96 Jeff Hornacek 1987 2000 99.52 107.54 71 98.04 61 16.99 326
97 Paul Westphal 1973 1984 99.26 101.59 123 88.82 148 51.68 82
98 George Yardley 1954 1960 99.02 97.72 188 92.63 103 44.99 122
99 Walt Bellamy 1962 1975 98.93 114.59 35 87.19 170 46.60 108
100 Tim Hardaway 1990 2003 98.82 111.00 47 88.56 154 50.12 89

 

Important Notes:

1.Players Bolded in Black were active in the 2006/07 season
2.Players in Gold were voted among the top 50 greatest players of all-time in 1996
3.Shaquille O’Neal is the only current player to be on the 50 greatest list from 1996

This table is updated through the 2006/07 NBA season

Revolutionary New Basketball Analysis

The Basketball Performance Efficiency Rating (PER) system evaluates players in the nine statistical categories of points scored, rebounds collected, assists distributed, steals, blocks, turnovers, two-point shooting percentage, three-point shooting percentage,
and free throw percentage.

Each of the first six categories are adjusted from ‘per game’ to ‘per complete game’ by making due adjustments for the actual minutes played each game. The three shooting percentages are combined into one overall shooting percentage.

The nine categories are then appropriately weighted to reflect their overall contribution to basketball success.

The PER therefore measures their performance relative to a complete game.

The PER scores should be interpreted as follows:
A score of 100 or greater is considered an extraordinary performance (in the top 1% of the entire league)
A score between 90 and 100 is considered a superior performance (top 5%)
A score between 80 and 90 is considered above-average performance
A score below 70 is below-average performance
A score below 60 is considered a significant
under-performer

The PER methodology has also developed the Most Valuable Player Efficiency Rating (MVPER) award which measures the top MVP performer within the league each year. This measure considers the outstanding player for any given season who had the greatest impact within the league. It combines both strong individual performance – measured by the Individual PER – with his contributions to team wins when that player competed. This MVPER measure therefore combines both individual skills and winning intangible into overall player performance score.

The complete 2007/08 NBA Analysis

The 2006/07 player rankings

The top MVP performers since 1996

The ranking of the All-Time Greatest Players

 


Advertisement