2007 Quarter Backs Analysis using the PER Sports Analysis

Player dot_clear,dot_clear,dot_clear,dot_clear
Team
Position Overall PER Rank Passing PER Rank Rushing PER Rank
Tom Brady NWE QB 103.4 1 116.4 1 17.8 15
Ben Roethlisberger PIT QB 96.6 2 106.3 3 34.2 3
Tony Romo DAL QB 95.9 3 106.6 2 23.6 8
Peyton Manning IND QB 91.2 4 103.8 4 4.5 40
David Garrard JAC QB 90.2 5 99.7 6 28.1 7
Brett Favre GNB QB 89.7 6 102.8 5 1.8 54
Jay Cutler DEN QB 87.6 7 96.5 8 31.7 5
Kurt Warner ARI QB 85.9 8 99.1 7 4.4 41
Jeff Garcia TAM QB 84.9 9 94.9 11 19.2 12
Matt Hasselbeck SEA QB 84.5 10 95.6 9 13.4 19
Donovan McNabb PHI QB 84.1 11 92.5 16 33.3 4
Carson Palmer CIN QB 83.4 12 95.3 10 1.5 55
Derek Anderson CLE QB 82.8 13 92.8 14 16.0 16
Drew Brees NOR QB 82.8 14 93.8 12 10.3 23
Matt Schaub HOU QB 81.7 15 93.2 13 8.7 28
Jon Kitna DET QB 81.2 16 92.6 15 10.0 25
Philip Rivers SDG QB 78.6 17 90.3 17 6.7 32
Vince Young TEN QB 78.3 18 83.1 22 49.7 1
Chad Pennington NYJ QB 76.2 19 86.1 19 7.0 31
Sage Rosenfels HOU QB 76.2 20 86.9 18 10.0 24
Jason Campbell WAS QB 75.2 21 83.8 21 29.4 6
Damon Huard KAN QB 73.4 22 84.9 20 -0.2 71
Tarvaris Jackson MIN QB 73.1 23 78.7 27 40.7 2
Eli Manning NYG QB 72.9 24 82.9 23 12.6 20
Brian Griese CHI QB 72.4 25 82.5 24 4.8 37
Joey Harrington ATL QB 71.8 26 81.2 25 5.6 33
Marc Bulger STL QB 69.2 27 79.6 26 2.2 53
Kyle Boller BAL QB 69.2 28 78.5 28 14.6 18
Daunte Culpepper OAK QB 66.0 29 75.4 30 12.0 21
Chris Redman ATL QB 65.8 30 75.5 29 2.8 52

 

PER Sports NFL Analysis

The PER system objectively evaluates the
performance at the three skill positions of
quarterback, running-back, and wide
receiver.

The PER Sports analysis evaluates football performance on multiple dimensions.

For Quarterbacks it measures their efficiency at passing and rushing the football (with a score of 100 in each category being an outstanding performer).

Running-backs are evaluated on their rushing and receiving abilities.

Similarly, Receivers are evaluated based on their ability to run and catch the football.

The passing stats includes completion percentage, yards per attempt, passing Touchdowns, and penalizes for Interceptions and Fumbles lost. Whereas the rushing analysis considers yards per rush, rushing TDs and penalizes for rushing fumbles. Likewise, the receiving analysis yards per catch, receiving TDs and penalizes for  fumbles lost.

The Most Valuable Player Efficiency Rating (MVPER) Analysis measures the top over-all performer, and most likely MVP throughout the regular season.

See the top 50 ranked 2007 MVP candidates

See the rank of the top QBs in 2007

See the rank of the top RBs in 2007

See the rank of the top WRs in 2007