Standings

2007/08 REGULAR SEASON
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1e 66 16 0.805 0.0 41-11 14-2 35-6 31-10 9-1 W 4
Toronto6x 41 41 0.500 25.0 29-23 10-6 25-16 16-25 4-6 L 1
Philadelphia7x 40 42 0.488 26.0 25-27 7-9 22-19 18-23 3-7 L 4
New Jersey 34 48 0.415 32.0 26-26 4-12 21-20 13-28 3-7 L 1
New York 23 59 0.280 43.0 20-32 5-11 15-26 8-33 3-7 L 3
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Detroit2c 59 23 0.720 0.0 37-15 11-5 34-7 25-16 8-2 W 4
Cleveland4x 45 37 0.549 14.0 28-24 7-9 27-14 18-23 5-5 L 1
Indiana 36 46 0.439 23.0 24-28 5-11 21-20 15-26 7-3 W 1
Chicago 33 49 0.402 26.0 24-28 11-5 20-21 13-28 5-5 W 2
Milwaukee 26 56 0.317 33.0 18-34 6-10 19-22 7-34 2-8 L 8
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3se 52 30 0.634 0.0 38-14 12-4 25-16 27-14 6-4 W 3
Washington5x 43 39 0.524 9.0 29-23 10-6 25-16 18-23 5-5 L 1
Atlanta8x 37 45 0.451 15.0 24-28 9-7 25-16 12-29 5-5 L 3
Charlotte 32 50 0.390 20.0 19-33 7-9 21-20 11-30 5-5 W 1
Miami 15 67 0.183 37.0 8-44 2-14 9-32 6-35 2-8 W 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Utah4nw 54 28 0.659 0.0 33-19 10-6 37-4 17-24 7-3 L 1
Denver8x 50 32 0.610 4.0 31-21 10-6 33-8 17-24 6-4 W 2
Portland 41 41 0.500 13.0 26-26 11-5 28-13 13-28 3-7 L 1
Minnesota 22 60 0.268 32.0 14-38 3-13 15-26 7-34 3-7 W 1
Seattle 20 62 0.244 34.0 12-40 6-10 13-28 7-34 3-7 W 2
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1w 57 25 0.695 0.0 37-15 12-4 30-11 27-14 8-2 W 4
Phoenix6x 55 27 0.671 2.0 31-21 10-6 30-11 25-16 7-3 W 2
Golden State 48 34 0.585 9.0 28-24 10-6 27-14 21-20 4-6 L 2
Sacramento 38 44 0.463 19.0 21-31 3-13 26-15 12-29 6-4 L 2
L.A. Clippers 23 59 0.280 34.0 13-39 5-11 13-28 10-31 2-8 L 7
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans2sw 56 26 0.683 0.0 34-18 10-6 30-11 26-15 6-4 L 1
San Antonio3x 56 26 0.683 0.0 33-19 10-6 34-7 22-19 7-3 W 2
Houston5x 55 27 0.671 1.0 33-19 8-8 31-10 24-17 6-4 W 1
Dallas7x 51 31 0.622 5.0 33-19 10-6 34-7 17-24 6-4 W 1
Memphis 22 60 0.268 34.0 11-41 2-14 14-27 8-33 3-7 L 3
Through games of Wednesday, April 16, 2008

x-Clinched Playoff Berth |
e
-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |  se-Clinched Southeast Division |
w
-Clinched Western Conference | sw-Clinched Southwest Division |  nw-Clinched Northwest Division | p-Clinched Pacific Division


Advertisement